Wiseco
Wiseco 87.50MM RING SET Ring Shelf Stock
Wiseco 87.50MM RING SET Ring Shelf Stock
Regular price
$31.99 USD
Regular price
Sale price
$31.99 USD
Unit price
per
Couldn't load pickup availability
Wiseco 4-stroke piston ring sets are made specifically to Wiseco's specifications to provide ultimate performance and sealing with Wiseco's wide variety of 4-stroke pistons. From compression and sealing to oil control, rings can make or break piston performance, which is why Wiseco rings are developed and tested for race-ready performance.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Acura | RSX | Type-S |
| 2004-2008 | Acura | TSX | Base |
| 2001-2006 | BMW | M3 | Base |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983 | Chrysler | Fifth Avenue | Base |
| 1978-1981 | Chrysler | LeBaron | Base |
| 1978-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1982 | Chrysler | New Yorker | Base |
| 1979-1981 | Chrysler | Newport | Base |
| 2008 | Chrysler | PT Cruiser | Base |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2004-2009 | Chrysler | PT Cruiser | Limited |
| 2005 | Chrysler | PT Cruiser | Street Cruiser |
| 2004-2008 | Chrysler | PT Cruiser | Touring |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1964-1966 | Dodge | A100 | Base |
| 1967-1970 | Dodge | A108 Van | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 1970-1972 | Dodge | Challenger | Base |
| 1969-1970 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1975-1979,1984-1987 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1961-1967 | Dodge | D100 Series | Base |
| 1977-1987 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1961-1967 | Dodge | D200 Series | Base |
| 1981-1987 | Dodge | D250 | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1961-1967 | Dodge | D300 Series | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1963-1969 | Dodge | Dart | GT |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1981 | Dodge | Diplomat | Base |
| 1978-1981 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1981 | Dodge | Diplomat | Salon |
| 1981 | Dodge | Diplomat | Sport |
| 1961-1962 | Dodge | Lancer | 170 |
| 1961-1962 | Dodge | Lancer | 770 |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1977-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1998-1999,2001-2002 | Dodge | Neon | ACR |
| 1995-1997,2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 1995-2000 | Dodge | Neon | High Line |
| 1998-1999,2001-2004 | Dodge | Neon | R/T |
| 2001-2005 | Dodge | Neon | SE |
| 1995-1999 | Dodge | Neon | Sport |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2003-2005 | Dodge | Neon | SXT |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1963-1964,1966-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1980 | Dodge | Ramcharger | Base |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1960-1961 | Dodge | Seneca | Base |
| 1979-1981 | Dodge | St. Regis | Base |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-1997 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 1948-1956 | Dodge | Truck | Base |
| 1975-1977,1984-1987 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1978-1987 | Dodge | W150 | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1963-1967 | Dodge | W300 Series | Base |
| 1996-1998 | Eagle | Talon | Base |
| 1995-1998 | Eagle | Talon | ESi |
| 2005-2008 | Ford | Escape | Hybrid |
| 2005-2008 | Ford | Escape | XLS |
| 2005-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2000-2004 | Ford | Focus | LX |
| 2007-2012 | Ford | Focus | S |
| 2000-2004,2007-2012 | Ford | Focus | SE |
| 2009-2012 | Ford | Focus | SEL |
| 2007-2011 | Ford | Focus | SES |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007 | Ford | Focus | ST |
| 2002-2004 | Ford | Focus | SVT |
| 2012 | Ford | Focus | Titanium |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2002-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2006-2009 | Ford | Fusion | S |
| 2006-2009 | Ford | Fusion | SE |
| 2006-2009 | Ford | Fusion | SEL |
| 2003-2005 | Honda | Accord | DX |
| 2003-2007 | Honda | Accord | EX |
| 2007 | Honda | Accord | EX-L |
| 2003-2007 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2005 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2006-2007 | Honda | Accord | Value Package |
| 2002-2006 | Honda | CR-V | EX |
| 2002-2006 | Honda | CR-V | LX |
| 2005-2006 | Honda | CR-V | SE |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2000-2009 | Honda | S2000 | Base |
| 2008-2009 | Honda | S2000 | CR |
| 2004-2011 | Mazda | 3 | i |
| 2007-2012 | Mazda | 3 | Mazdaspeed |
| 2004-2009 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 2007-2010 | Mazda | 5 | Grand Touring |
| 2006-2010 | Mazda | 5 | Sport |
| 2006-2010 | Mazda | 5 | Touring |
| 2003-2008 | Mazda | 6 | i |
| 2006-2007 | Mazda | 6 | Mazdaspeed |
| 2006 | Mazda | MX-5 Miata | Base |
| 2006 | Mazda | MX-5 Miata | Club Spec |
| 2006-2012 | Mazda | MX-5 Miata | Grand Touring |
| 2011-2012 | Mazda | MX-5 Miata | Special Edition |
| 2006-2012 | Mazda | MX-5 Miata | Sport |
| 2007-2009 | Mazda | MX-5 Miata | SV |
| 2006-2012 | Mazda | MX-5 Miata | Touring |
| 2008 | Mazda | Tribute | Hybrid |
| 2005-2006,2008 | Mazda | Tribute | i |
| 2005,2008 | Mercury | Mariner | Base |
| 2006-2007 | Mercury | Mariner | Convenience |
| 2006-2008 | Mercury | Mariner | Hybrid |
| 2006-2009 | Mercury | Milan | Base |
| 2006-2009 | Mercury | Milan | Premier |
| 1996-1997 | Mitsubishi | Eclipse | Base |
| 1995-1999 | Mitsubishi | Eclipse | GS |
| 1995-1999 | Mitsubishi | Eclipse | RS |
| 1990-1996 | Nissan | 300ZX | Turbo |
| 1964-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1996-2000 | Plymouth | Breeze | Base |
| 1998-1999 | Plymouth | Breeze | Expresso |
| 1960-1961 | Plymouth | Custom | Base |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1976-1978 | Plymouth | Fury | Salon |
| 1965-1967,1969,1976-1978 | Plymouth | Fury | Sport |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
Returns
Returns
If you’re looking to return or exchange your order for whatever reason, we’re here to help! We offer free returns within 30 days of purchase. You can return your product for store credit, a different product, or a refund to the original payment method.

Free Same Day Shipping
Free same day shipping on all of our products. Order by 1pm eastern time Monday-Friday.
-
Check out our eBay Store