Yuasa Battery
Yuasa YTX20L Maintenance Free AGM 12-Volt Battery
Yuasa YTX20L Maintenance Free AGM 12-Volt Battery
Regular price
$161.95 USD
Regular price
Sale price
$161.95 USD
Unit price
per
Couldn't load pickup availability
Advanced lead-calcium technology holds its specific gravity more than 3 times longer than conventional lead antimony batteries
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2015 | Arctic Cat | 450 | Base |
| 2013 | Arctic Cat | 450 Core | Base |
| 2016 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2017,2020 | Arctic Cat | Prowler 500 | Base |
| 2015-2017 | Arctic Cat | XC 450 | Base |
| 2011-2014 | Arctic Cat | XC 450i | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2016-2018 | Can-Am | Defender HD10 | Base |
| 2017-2021 | Can-Am | Defender HD5 | Base |
| 2016-2018,2020-2021 | Can-Am | Defender HD8 | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2017-2020 | Can-Am | Outlander 450 | Base |
| 2016-2020 | Can-Am | Outlander 570 | Base |
| 2017-2020 | Can-Am | Outlander 650 | Base |
| 2019-2020 | Can-Am | Outlander 850 | Base |
| 2008-2015 | Can-Am | Renegade 500 | Base |
| 2016-2020 | Can-Am | Renegade 570 | Base |
| 2016-2020 | Can-Am | Renegade 850 | Base |
| 2013-2014 | CFMOTO | CFORCE 500 | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1991-2016 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1991-2016 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2016 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1993-2008,2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1991-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1991-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1991-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2008-2010 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2008 | Harley-Davidson | VRSCD Night Rod | Base |
| 2008-2017 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2019 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2021 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2021 | Indian | Chieftain Dark Horse | Base |
| 2017-2018,2020-2021 | Indian | Chieftain Elite | Base |
| 2017-2021 | Indian | Chieftain Limited | Base |
| 2015-2021 | Indian | Roadmaster | Base |
| 2017-2018 | Indian | Roadmaster Classic | Base |
| 2018-2020 | Indian | Roadmaster Elite | Base |
| 2016-2021 | Indian | Springfield | Base |
| 2018-2021 | Indian | Springfield Dark Horse | Base |
| 2017 | KYMCO | UXV 450i | Base |
| 2017 | KYMCO | UXV 500i | Base |
| 2017 | KYMCO | UXV 700i | Base |
| 2007-2009 | Polaris | Sportsman 500 EFI | Base |
| 2019 | Sea-Doo | FISH PRO 155 | Base |
| 2020-2021 | Sea-Doo | FISH PRO 170 | Base |
| 2016,2019-2021 | Sea-Doo | GTI 130 | Base |
| 2019-2021 | Sea-Doo | GTI 90 | Base |
| 2016-2021 | Sea-Doo | GTI SE 130 | Base |
| 2016-2019 | Sea-Doo | GTI SE 155 | Base |
| 2020-2021 | Sea-Doo | GTI SE 170 | Base |
| 2017-2021 | Sea-Doo | GTR 230 | Base |
| 2017-2019 | Sea-Doo | GTR-X 230 | Base |
| 2016 | Sea-Doo | GTS 130 | Base |
| 2016-2019 | Sea-Doo | GTX 155 | Base |
| 2020-2021 | Sea-Doo | GTX 170 | Base |
| 2018-2021 | Sea-Doo | GTX 230 | Base |
| 2021 | Sea-Doo | GTX 300 | Base |
| 2016-2017 | Sea-Doo | GTX S 155 | Base |
| 2018-2019 | Sea-Doo | RXT 230 | Base |
| 2016-2017 | Sea-Doo | RXT 260 | Base |
| 2016-2019 | Sea-Doo | Wake 155 | Base |
| 2020-2021 | Sea-Doo | Wake 170 | Base |
| 2016 | Sea-Doo | Wake Pro 215 | Base |
| 2017-2021 | Sea-Doo | Wake Pro 230 | Base |
| 2006-2008 | Victory | Arlen Ness Jackpot | Base |
| 2009-2013 | Victory | Arlen Ness Vision | Base |
| 2013-2014 | Victory | Boardwalk | Base |
| 2011-2012 | Victory | Cory Ness Cross Country | Base |
| 2008-2010 | Victory | Cory Ness Jackpot | Base |
| 2010-2017 | Victory | Cross Country | Base |
| 2014-2016 | Victory | Cross Country 8-Ball | Base |
| 2012-2017 | Victory | Cross Country Tour | Base |
| 2010-2012 | Victory | Cross Roads | Base |
| 2014 | Victory | Cross Roads 8-Ball | Base |
| 2013-2014 | Victory | Cross Roads Classic | Base |
| 2012 | Victory | Cross Roads Classic LE | Base |
| 2016 | Victory | Empulse TT | Base |
| 2015-2017 | Victory | Gunner | Base |
| 2005-2011 | Victory | Hammer | Base |
| 2010-2015 | Victory | Hammer 8-Ball | Base |
| 2007-2012,2016-2017 | Victory | Hammer S | Base |
| 2012-2013 | Victory | Hard-Ball | Base |
| 2012-2017 | Victory | High-Ball | Base |
| 2014 | Victory | Jackpot | Base |
| 2013-2014 | Victory | Judge | Base |
| 2004-2012 | Victory | Kingpin | Base |
| 2008-2011 | Victory | Kingpin 8-Ball | Base |
| 2009 | Victory | Kingpin Low | Base |
| 2007-2009 | Victory | Kingpin Tour | Base |
| 2015-2017 | Victory | Magnum | Base |
| 2015,2017 | Victory | Magnum X-1 | Base |
| 2016 | Victory | Magnum X-1 Stealth Edition | Base |
| 2014 | Victory | Ness Cross Country | Base |
| 2017 | Victory | Octane | Base |
| 2003-2006 | Victory | Touring Cruiser | Base |
| 2003-2012,2016-2017 | Victory | Vegas | Base |
| 2005-2017 | Victory | Vegas 8-Ball | Base |
| 2006-2013 | Victory | Vegas Jackpot | Base |
| 2008-2009 | Victory | Vegas Low | Base |
| 2016-2017 | Victory | Vision | Base |
| 2010-2011 | Victory | Vision 8-Ball | Base |
| 2008-2009 | Victory | Vision Street | Base |
| 2008-2015 | Victory | Vision Tour | Base |
| 2008-2009 | Victory | Vision Tour Premium | Base |
| 2013 | Victory | Zach Ness Cross Country | Base |
| 2011-2012 | Victory | Zach Ness Vegas | Base |
Returns
Returns
If you’re looking to return or exchange your order for whatever reason, we’re here to help! We offer free returns within 30 days of purchase. You can return your product for store credit, a different product, or a refund to the original payment method.

Free Same Day Shipping
Free same day shipping on all of our products. Order by 1pm eastern time Monday-Friday.
-
Check out our eBay Store